Discover the best low-glycemic produce in season each month. Eating seasonally means fresher flavour, better nutrition, and steadier blood sugar.
| Food | GI | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asparagus | 15 | ||||||||||||
| Broccoli | 15 | ||||||||||||
| Zucchini | 15 | ||||||||||||
| Kale | 15 | ||||||||||||
| Brussels Sprouts | 15 | ||||||||||||
| Green Beans | 15 | ||||||||||||
| Artichokes | 15 | ||||||||||||
| Cherries | 22 | ||||||||||||
| Blueberries | 25 | ||||||||||||
| Pears | 33 | ||||||||||||
| Spinach | 15 | ||||||||||||
| Bell Peppers | 15 | ||||||||||||
| Cauliflower | 15 | ||||||||||||
| Apples | 36 | ||||||||||||
| Sweet Potato | 44 |
Seasonal produce is harvested at peak ripeness, meaning better flavour and texture. Food that travels less time from farm to table retains more natural sweetness and crunch.
Studies show seasonal produce contains higher levels of vitamins, minerals, and antioxidants. For diabetes management, more nutrients per bite means better blood sugar support.
When produce is abundant and locally grown, prices drop. Seasonal eating helps you maintain a healthy diabetes diet without stretching your grocery budget.
Seasonal food requires less energy for greenhouse heating, cold storage, and long-distance transport. Choosing local, seasonal produce is a simple way to eat more sustainably.